These loan limits for Texas are updated every year to reflect the changes in the housing market and economy.
Limits are based on the median home price in the area and vary by county.
To learn more about the qualifying requirements go to this page: FHA Loans in Texas
What do these FHA loan limits mean?
The limit is the maximum amount you can finance in a specific county.
For example, the 2023 FHA loan limit for a single-family home in a Anderson county is $472,030. This means that your loan can’t exceed $472,030 when you purchase a house or refinance.
The limits help to ensure that the FHA is able to provide insurance for homes at a variety of different price points, and that the insurance is available to a broad range of borrowers.
Texas FHA Loan Limits
County | Single | Duplex | Tri-plex | Four-plex |
---|---|---|---|---|
ANGELINA | $472,030 | $604,400 | $730,525 | $907,900 |
ANDREWS | $472,030 | $604,400 | $730,525 | $907,900 |
ANDERSON | $472,030 | $604,400 | $730,525 | $907,900 |
ARCHER | $472,030 | $604,400 | $730,525 | $907,900 |
ARMSTRONG | $472,030 | $604,400 | $730,525 | $907,900 |
ATASCOSA | $524,400 | $671,300 | $811,450 | $1,008,450 |
AUSTIN | $472,030 | $604,400 | $730,525 | $907,900 |
BAILEY | $472,030 | $604,400 | $730,525 | $907,900 |
BANDERA | $524,400 | $671,300 | $811,450 | $1,008,450 |
BASTROP | $571,550 | $731,700 | $884,450 | $1,099,150 |
BAYLOR | $472,030 | $604,400 | $730,525 | $907,900 |
BEE | $472,030 | $604,400 | $730,525 | $907,900 |
BELL | $472,030 | $604,400 | $730,525 | $907,900 |
Are you ready to apply? Start the process by completing the form below.